Troop | Areas | Meets | Boys |
5069 | Portland | Rotary Club of Portland Pearl | 69 |
5071 | Portland | Piedmont United Presbyterian | 71 |
5117 | Portland | Rose City Park United Methodist | 117 |
5120 | Portland | Portsmouth Trinity Lutheran | 120 |
5144 | Milwaukie | American Legion Post 180 | ? |
5229 | Portland | West Portland United Methodist | 229 |
5339 | Portland | Leedy Grange 339 | ? |
5351 | Portland, Milwaukie | St. Ignatius School | 351 |
5419 | Tigard | St. Anthony School | 419 |
5592 | Portland | Valley Community United Presby | 592 |
5714 | Portland | Our Lady of Lavang Parish | 714 |
The software that BSA (Boy Scouts of America) uses was designed to just handle boys. All or almost all Troops keep the original number for the boys’ troop and add a 5 in front for the girls’ troop.
Troops 351 and 5351 meet at the same time, share some adult and youth positions, and do almost everything together.
There are more troops in the Portland area that are just for boys.