Troop | Areas | Meets | Girls |
22 | Portland | Laurelhurst Club | ? |
24 | Portland | St. Paul Lutheran | ? |
64 | Portland | Moreland Presbyterian | ? |
69 | Portland | Rotary Club of Portland Pearl | 5069 |
71 | Portland | Piedmont United Presbyterian | 5071 |
107 | Portland | Wilshire United Methodist | ? |
108 | Portland | American Legion Post 1 | ? |
110 | Portland, Lake Oswego | ? | |
117 | Portland | Rose City Park United Methodist | 5117 |
120 | Portland | Portsmouth Trinity Lutheran | 5120 |
150 | Portland | ? | |
198 | Beaverton | St. Andrew’s Lutheran | ? |
207 | Portland | Christ United Methodist | ? |
229 | Portland | West Portland United Methodist | 5229 |
245 | Portland, Beaverton | Bethany Presbyterian | ? |
351 | Portland, Milwaukie | St. Ignatius School | 5351 |
419 | Tigard | St. Anthony School | 5419 |
465 | Portland | All Saints Parish | ? |
592 | Portland | Valley Community United Presby | 5592 |
606 | Portland | Gateway Elks Lodge | ? |
714 | Portland | Our Lady of Lavang Parish | 5714 |
The software that BSA (Boy Scouts of America) uses was designed to just handle boys. All or almost all Troops keep the original number for the boys’ troop and add a 5 in front for the girls’ troop.
Troops 351 and 5351 meet at the same time, share some adult and youth positions, and do almost everything together.
There are more troops in the Portland area that are just for girls.